Official Name of Country | Republic of Croatia |
Capital City | Zagreb |
Political system | Parliamentary democracy |
Population | 4,12 million |
Territorial Organization | 20 Counties and City of Zagreb |
Official language | Croatian |
President of the Republic of Croatia | Kolinda Grabar Kitarović |
President of the Government | Andrej Plenković |
Land Area | 56,594 sqm |
Time zone | GMT+1 |
Neighboring countries | Slovenia, Hungary, Italy, Serbia, Bosnia and Herzegovina and Montenegro |
Major cities |
Split, Osijek, Rijeka |
Climate | Mediterranean and Continental |
Telephone Code | +385 |
Country Code Domain | .hr |
Currency | kuna (HRK) |
Financial center | Zagreb |
INDICATOR | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|
GDP per capita (EUR) | 11,169 | 10,480 | 10,524 | 10,476 | 10,314 | 10,293 | 10,254 | 10,616 | 11,180 | 11,882 |
GDP growth (%) | 2.1 | -7.4 | -1.4 | -0.3 | -2.2 | -0.5 | -0.1 | 2.4 | 3.5 | 2.9 |
Unemployment rate (ILO, %) | 8.5 | 9.2 | 11.6 | 13.7 | 15.9 | 17.3 | 17.3 | 16.2 | 13.1 | 11.2 |
Inflation (%) | 6.1 | 2.4 | 1.1 | 2.3 | 3.4 | 2.2 | -0.2 | -0.5 | -1.1 | 1.1 |
Exports of goods and services (as of % GDP) | 38.5 | 34.5 | 37.7 | 40.4 | 41.6 | 42.8 | 45.3 | 48.1 | 48.8 | 51.2 |
FDI (EUR billion) | 3,7 | 2,6 | 1,1 | 1,0 | 1,2 | 0,7 | 2,3 | 0,2 | 1,7 | 1,8 |
Gross salary (EUR) | 1,030 | 1,056 | 1,040 | 1,035 | 1,044 | 1,040 | 1,042 | 1,058 | 1,029 | 1,079 |
Exchange rate HRK/EUR | 7.22 | 7.34 | 7.29 | 7.43 | 7.52 | 7.57 | 7.63 | 7.61 | 7.53 | 7.46 |
From 1993 to Q2 2018 Croatia received foreign direct investments in the amount of 33,46 billion €.
FDI by activity (TOP 10)
FDI by country