General information
Official Name of the Country | Republic of Croatia |
Capital City | Zagreb |
Political System | Parliamentary democracy |
Population | 3.871 million |
Territorial Organization | 20 Counties and the City of Zagreb |
Official Language | Croatian |
President of the Republic of Croatia | Zoran Milanović |
President of the Government | Andrej Plenković |
Land Area | 56,594 sqm |
Time zone | GMT+1 |
Neighbouring Countries | Slovenia, Hungary, Italy, Serbia, Bosnia and Herzegovina and Montenegro |
Major cities |
Split, Osijek, Rijeka |
Climate | Mediterranean and Continental |
International Dialling Code | +385 |
Country Internet Domain | .hr |
Currency | EUR |
Financial Centre | Zagreb |
Basic macroeconomic indicators
INDICATOR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
GDP per capita (EUR) | 10 438 | 10 503 | 10 516 | 10 880 | 11 339 | 12 005 | 12 704 | 13 476 | 12 464 | 15 006 | 17 486 |
GDP growth (%) | -2.3 | -0.4 | -0.4 | 2.5 | 3.6 | 3.4 | 2.8 | 3.4 | -8.6 | 13.1 | 6.3 |
Unemployment rate (ILO, %) | 15.9 | 17.3 | 17.3 | 16.2 | 13.1 | 11.2 | 8.4 | 6.6 | 7.5 | 7.6 | 7.0 |
Inflation (%) | 3.4 | 2.2 | -0.2 | -0.5 | -1.1 | 1.1 | 1.5 | 0.8 | 0.1 | 2.6 | 10.8 |
Exports of goods and services (as of % GDP) | 39.1 | 39.6 | 42.2 | 45.3 | 47.0 | 49.7 | 50.2 | 51.5 | 41.5 | 50.0 | 59.8 |
Gross salary (EUR) | 1 044 | 1 040 | 1 042 | 1 058 | 1 029 | 1 079 | 1 140 | 1 185 | 1 223 | 1 274 | 1 380 |
Foreign direct investments in the Republic of Croatia
From 1993 to the end of 2022 Croatia received foreign direct investments in the amount of 42.5 billion €.
FDI by country:
FDI by activity: