General information
Official Name of the Country | Republic of Croatia |
Capital City | Zagreb |
Political System | Parliamentary democracy |
Population | 3.889 million |
Territorial Organization | 20 Counties and the City of Zagreb |
Official Language | Croatian |
President of the Republic of Croatia | Zoran Milanović |
President of the Government | Andrej Plenković |
Land Area | 56,594 sqm |
Time zone | GMT+1 |
Neighboring Countries | Slovenia, Hungary, Italy, Serbia, Bosnia and Herzegovina and Montenegro |
Major cities |
Split, Osijek, Rijeka |
Climate | Mediterranean and Continental |
International Dialling Code | +385 |
Country Internet Domain | .hr |
Currency | kuna (HRK) |
Financial Centre | Zagreb |
Basic macroeconomic indicators
INDICATOR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
GDP per capita (EUR) | 10,503 | 10,317 | 10,369 | 10,246 | 10,754 | 11,324 | 12,100 | 12,896 | 13,678 | 12,410 | 14,747 |
GDP growth (%) | -0.2 | -2.4 | -0.4 | -0.3 | 2.5 | 3.5 | 3.4 | 2.9 | 3.5 | -8.1 | 10.4 |
Unemployment rate (ILO, %) | 13.7 | 15.9 | 17.3 | 17.3 | 16.2 | 13.1 | 11.2 | 8.4 | 6.6 | 7.5 | 7.7 |
Inflation (%) | 2.3 | 3.4 | 2.2 | -0.2 | -0.5 | -1.1 | 1.1 | 1.5 | 0.8 | 0.1 | 2.6 |
Exports of goods and services (as of % GDP) | 40.4 | 41.6 | 42.8 | 42.8 | 45.8 | 47.1 | 49.3 | 49.5 | 50.8 | 42.1 | 52.4 |
Gross salary (EUR) | 1,035 | 1,044 | 1,040 | 1,042 | 1,058 | 1,029 | 1,079 | 1,140 | 1,185 | 1,251 | 1,305 |
Exchange rate HRK/EUR | 7.43 | 7.52 | 7.57 | 7.63 | 7.61 | 7.53 | 7.46 | 7.41 | 7.41 | 7.53 | 7.51 |
Foreign direct investments in the Republic of Croatia
From 1993 to the end of 4Q2021 Croatia received foreign direct investments in the amount of 38.8 billion €.
FDI by country:
FDI by activity: