Population:
130.782
GDP per capita:
8.211,00 EUR
Unemployment rate:
16,00%
Average Gross Salary:
1.144,00 EUR
Average Net Salary:
872,00 EUR
Road:
km
Highway:
A3, 12 km
Railway siding:
km
Sea port:
, km
Airport:
, km
Location (city/municipality) | Cernik |
---|---|
Zone type | Business zone |
Size of the zone (m²) | 436.300 |
Available land size (m²) | 241.638 |
Construction purpose | Manufacturing and services |
Allowed construction density | 0,4 |
Construction efficiency coefficient allowed | I1, I2: 1.2 K1, K2, K3: 1.6 Buildings of social activities: 1.4 M1, M2: 1.6 |
Allowed construction height (m) | I1, I2: P0(S)+P1+1 (basement or basement, ground floor and 1st floor) or 12.0 m (exceptionally 25.0 m) K1, K2, K3: P0(S)+P1+2 (basement or basement, ground floor and 2 floors) or 14.0 m (exceptionally 25.0 m) Social activity buildings: P0+P+1+Pk or 10.0 m M1: P0(S)+P+1+Pk or 9 .0 m M2: P0(S)+P+2 or 10.0 m |
Allowed noise level (at the border of the site, dB) | Not forseen in physical plans |
Offered land lot size (m²) | Dimensions of plot (width*height, m) | Site description | Title deed | Public or private ownership | Constraints on changing ownership title | Land transfer | Land sale/rent price (EUR*/m² / EUR*/m²/yearly) |
---|---|---|---|---|---|---|---|
21730 | * | Flat | Public | No encumbering rights | Sale | 0,12 | |
58528 | * | Flat | Public | No encumbering rights | Sale | 0,13 | |
76551 | * | Flat | Public | No encumbering rights | Sale | 0,13 | |
28128 | * | Flat | Public | No encumbering rights | Sale | 0,13 | |
56701 | * | Flat | Public | No encumbering rights | Sale | 0,13 |
Gas | |
---|---|
Availability | Yes |
Electricity | |
Availability | Yes |
Water | |
Availability | Yes |
Sewage | |
Availability | Yes |
Water purifier | No |
Communal contribution fee | |
---|---|
Communal contribution for manufacturing (EUR*/m³) | 0,13 |
Communal contribution for office spaces (EUR*/m³) | 0,13 |
Communal contribution for services (EUR*/m³) | 0,13 |
Redemption from paying communal contribution fee | No |
Communal contribution tax | |
Amount of communal contribution tax (EUR*/m²) | Determined according to the Decision on the amount of com. fees and Decisions on the amount of points |
Redemption from paying communal contribution tax | No |
Water contribution | |
Water contribution for business buildings (EUR*/m³) | According to the Rulebook of Croatian Waters |
Water contribution for manufacturing buildings (EUR*/m³) | According to the Rulebook of Croatian Waters |
Water contribution for open-space business buildings (EUR*/m²) | According to the Rulebook of Croatian Waters |
Water fee | |
Water regulation fee (EUR*/m²) | According to the Rulebook of Croatian Waters |
County urban plan | Yes |
Municipal/City urban plan | Yes |
Urban development plan | Created |
Detailed urban plan | No obligation |
* average rate = 7.54
Ministry of Economy and Sustainable Development no legal responsibility for the accuracy or comprehensiveness of the data supplied in this database. Ministry of Economy and Sustainable Development accepts no liability for any direct, indirect, consequential or incidental damages or losses arising from use of the data collection.