Population:
144.438
GDP per capita:
8.606,00 EUR
Unemployment rate:
14,00%
Average Gross Salary:
1.120,00 EUR
Average Net Salary:
866,00 EUR
Road:
Access road needs to be built. 3km
Highway:
A5, 43 km
Railway siding:
16 km
Sea port:
Rijeka, 454 km
Airport:
Osijek International Airport , 18 km
Location (city/municipality) | Vukovar |
---|---|
Zone type | Business zone |
Size of the zone (m²) | 513.331 |
Available land size (m²) | 513.331 |
Construction purpose | Manufacturing |
Allowed construction density | 0,5 |
Construction efficiency coefficient allowed | |
Allowed construction height (m) | 6 floors above the ground |
Allowed noise level (at the border of the site, dB) | Not forseen in physical plans |
Offered land lot size (m²) | Dimensions of plot (width*height, m) | Site description | Title deed | Public or private ownership | Constraints on changing ownership title | Land transfer | Land sale/rent price (EUR*/m² / EUR*/m²/yearly) |
---|---|---|---|---|---|---|---|
65.833 | * | Flat | Public | No encumbering rights | Sale | Initial purchase price of land 9.13 EUR/m2 | |
11.183 | * | Flat | Public | No encumbering rights | Sale | Initial purchase price of land 9.13 EUR/m2 | |
5.889 | * | Flat | Public | No encumbering rights | Sale | Initial purchase price of land 9.13 EUR/m2 | |
35.458 | * | Flat | Public | No encumbering rights | Sale | Initial purchase price of land 9.13 EUR/m2 | |
1.440 | * | Flat | Public | No encumbering rights | Sale | Initial purchase price of land 9.13 EUR/m2 | |
6.927 | * | Flat | Public | No encumbering rights | Sale | Initial purchase price of land 9.13 EUR/m2 | |
16.240 | * | Flat | Public | No encumbering rights | Sale | Initial purchase price of land 9.13 EUR/m2 | |
370.361 | * | Flat | Public | No encumbering rights | Sale | Initial purchase price of land 9.13 EUR/m2 |
Gas | |
---|---|
Availability | Yes |
Electricity | |
Availability | Yes |
Water | |
Availability | No |
Sewage | |
Availability | No |
Water purifier | No |
Communal contribution fee | |
---|---|
Communal contribution for manufacturing (EUR*/m³) | 0 |
Communal contribution for office spaces (EUR*/m³) | |
Communal contribution for services (EUR*/m³) | 0 |
Redemption from paying communal contribution fee | Yes, The city completely waives the payment of the communal contribution for the users of the zone who are engaged in production activities |
Communal contribution tax | |
Amount of communal contribution tax (EUR*/m²) | 0,04 |
Redemption from paying communal contribution tax | Yes, The investor is exempted from paying the utility fee from the moment of obtaining the use permit: - in the first year 100% - in the second year 50% - in the third year 25% |
Water contribution | |
Water contribution for business buildings (EUR*/m³) | 1,05 |
Water contribution for manufacturing buildings (EUR*/m³) | 0,13 |
Water contribution for open-space business buildings (EUR*/m²) | 0,35 |
Water fee | |
Water regulation fee (EUR*/m²) | 0,14 |
County urban plan | Yes |
Municipal/City urban plan | Yes |
Master urban plan | Yes |
Urban development plan | No obligation |
Detailed urban plan | No obligation |
* average rate = 7.54
Ministry of Economy and Sustainable Development no legal responsibility for the accuracy or comprehensiveness of the data supplied in this database. Ministry of Economy and Sustainable Development accepts no liability for any direct, indirect, consequential or incidental damages or losses arising from use of the data collection.