Population:
70.660
GDP per capita:
7.869,00 EUR
Unemployment rate:
18,00%
Average Gross Salary:
1.108,00 EUR
Average Net Salary:
848,00 EUR
Road:
0 km
Highway:
A3, 80 km
Railway siding:
8,00 km, Suhopolje km
Sea port:
Rijeka, 314 km
Airport:
Osijek, 109 km
DEGAL TEHNIKA d.o.o
Activity:
- special construction works, prestressing of reinforced concrete structures and hydraulic works - production of fractions (quarry Oblićevac) - installation of photovoltaic systems
Country of origin:
Republic of Croatia
Parent company:
Company website:
https://degal.com.hr/
Location (city/municipality) | Suhopolje |
---|---|
Zone type | Business zone |
Size of the zone (m²) | 231.591 |
Available land size (m²) | 231.591 |
Construction purpose | Manufacturing and services |
Allowed construction density | |
Construction efficiency coefficient allowed | |
Allowed construction height (m) | 30 |
Allowed noise level (at the border of the site, dB) | Not forseen in physical plans |
Offered land lot size (m²) | Dimensions of plot (width*height, m) | Site description | Title deed | Public or private ownership | Constraints on changing ownership title | Land transfer | Land sale/rent price (EUR*/m² / EUR*/m²/yearly) |
---|---|---|---|---|---|---|---|
5844 | * | Flat | Public | Sale | - | ||
10112 | * | Flat | Public | Sale | - | ||
2976 | * | Flat | Public | Sale | - | ||
2912 | * | Flat | Public | Sale | - | ||
3061 | * | Flat | Public | Sale | - | ||
18088 | * | Flat | Public | Sale | - | ||
1668 | * | Flat | Public | Sale | - | ||
18305 | * | Flat | Public | Sale | - | ||
167 | * | Flat | Public | Sale | - | ||
6111 | * | Flat | Public | Sale | - | ||
13756 | * | Flat | Public | Sale | - | ||
67366 | * | Flat | Public | Sale | - | ||
100 | * | Flat | Public | Sale | - | ||
3883 | * | Flat | Public | Sale | - | ||
3427 | * | Flat | Public | Sale | - | ||
3783 | * | Flat | Public | Sale | - | ||
3948 | * | Flat | Public | Sale | - | ||
16487 | * | Flat | Private | - | |||
4873 | * | Flat | Private | - | |||
4520 | * | Flat | Private | - | |||
40204 | * | Flat | Private | - |
Gas | |
---|---|
Availability | Yes |
Electricity | |
Availability | Yes |
Water | |
Availability | Yes |
Sewage | |
Availability | Yes |
Water purifier | Yes |
Communal contribution fee | |
---|---|
Communal contribution for manufacturing (EUR*/m³) | 0,796337 |
Communal contribution for office spaces (EUR*/m³) | 0,796337 |
Communal contribution for services (EUR*/m³) | 0,796337 |
Redemption from paying communal contribution fee | No |
Communal contribution tax | |
Amount of communal contribution tax (EUR*/m²) | 0.998606 (production purpose) 1.497909 (business purpose) |
Redemption from paying communal contribution tax | No |
Water contribution | |
Water contribution for business buildings (EUR*/m³) | 0,334461 |
Water contribution for manufacturing buildings (EUR*/m³) | 0,039817 |
Water contribution for open-space business buildings (EUR*/m²) | 0,065034 |
Water fee | |
Water regulation fee (EUR*/m²) | 0.139359 (business, shops and services) 0.039817 (business space - manufacturing activity) 0.026545 (other service activities) |
County urban plan | Yes |
Municipal/City urban plan | Yes |
Master urban plan | Yes |
Urban development plan | Created |
Detailed urban plan | No obligation |
* average rate = 7.54
Ministry of Economy and Sustainable Development no legal responsibility for the accuracy or comprehensiveness of the data supplied in this database. Ministry of Economy and Sustainable Development accepts no liability for any direct, indirect, consequential or incidental damages or losses arising from use of the data collection.