Population:
70.660
GDP per capita:
7.869,00 EUR
Unemployment rate:
18,00%
Average Gross Salary:
1.108,00 EUR
Average Net Salary:
848,00 EUR
Road:
0,0 km
Highway:
A3, 64 km
Railway siding:
0,5 km
Sea port:
Port of Rijeka, 310 km
Airport:
Airport Zagreb Franjo Tuđman, 150 km
Terraslavonica d.o.o.
Activity:
Activities of restaurants and other establishments for the preparation and serving of food
Country of origin:
Republic of Croatia
Parent company:
mostly state property
Company website:
Spectra-Media d.o.o.
Activity:
Processing and disposal of hazardous waste
Country of origin:
Republic of Croatia
Parent company:
private property
Company website:
www.spectra-media.hr
Tvornica dobre hrane d.o.o.
Activity:
Production of prepared food for pets
Country of origin:
Republic of Croatia
Parent company:
private property
Company website:
http://www.tdh.hr
Herbea d.o.o.
Activity:
Wholesale trade in grains, raw tobacco, seeds and fodder
Country of origin:
Republic of Croatia
Parent company:
private property
Company website:
Grafiti Becker d.o.o.
Activity:
Other printing
Country of origin:
Republic of Croatia
Parent company:
private property
Company website:
www.grafitibecker.com
Croatia osiguranje d.d. TEHNIČKI PREGLEDI
Activity:
Other insurance
Country of origin:
Republic of Croatia
Parent company:
Company website:
www.crosig.hr
PEVEX d.d.
Activity:
Other retail trade in non-specialized stores
Country of origin:
Republic of Croatia
Parent company:
predominantly private ownership (over 50% of private capital)
Company website:
www.pevex.hr
Elektro - instalacije " ŠTEFANIĆ"
Activity:
Electrical installation works
Country of origin:
Republic of Croatia
Parent company:
private property
Company website:
ECO VIR d.o.o.
Activity:
Footwear production
Country of origin:
Republic of Croatia
Parent company:
private property
Company website:
HEP PLIN D.O.O.
Activity:
Distribution of gaseous fuels through the distribution network
Country of origin:
Republic of Croatia
Parent company:
mostly state property
Company website:
Location (city/municipality) | Town of Virovitica |
---|---|
Zone type | Business zone |
Size of the zone (m²) | 718.396 |
Available land size (m²) | 559.249 |
Construction purpose | Manufacturing and services |
Allowed construction density | 0.8 (0.75 for mixed uses) |
Construction efficiency coefficient allowed | It is not prescribed |
Allowed construction height (m) | |
Allowed noise level (at the border of the site, dB) | 80 dB |
Offered land lot size (m²) | Dimensions of plot (width*height, m) | Site description | Title deed | Public or private ownership | Constraints on changing ownership title | Land transfer | Land sale/rent price (EUR*/m² / EUR*/m²/yearly) |
---|---|---|---|---|---|---|---|
10876 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
4931 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
11113 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
14089 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
3147 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
3018 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
3563 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
13426 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
13485 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
3025 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
3114 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
3028 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
3949 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
3938 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
3920 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
4044 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
3946 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
4106 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
6182 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
6800 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
4634 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
4619 | * | Flat | No encumbering rights | Sale | 0,13-20 €/m2 | ||
4769 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
4507 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
2717 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
6117 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
5434 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
5425 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
5425 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
5425 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
5377 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
5477 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
6388 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
107429 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
21212 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
2549 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
71105 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
19711 | * | Flat | Public | No encumbering rights | Sale | 0,13-20 €/m2 | |
3500 | * | Flat | Public | No encumbering rights | - | ||
16733 | * | Flat | Public | No encumbering rights | - |
Gas | |
---|---|
Availability | Yes |
Electricity | |
Availability | Yes |
Water | |
Availability | Yes |
Sewage | |
Availability | Yes |
Water purifier | Yes |
Communal contribution fee | |
---|---|
Communal contribution for manufacturing (EUR*/m³) | 1 |
Communal contribution for office spaces (EUR*/m³) | |
Communal contribution for services (EUR*/m³) | 3,73 |
Redemption from paying communal contribution fee | Yes, As per Mayor's Decision, for investments of great importance for the Town of Virovitica |
Communal contribution tax | |
Amount of communal contribution tax (EUR*/m²) | 0,01 – 0,32 €/m2 |
Redemption from paying communal contribution tax | No |
Water contribution | |
Water contribution for business buildings (EUR*/m³) | 0,67 |
Water contribution for manufacturing buildings (EUR*/m³) | 0,12 |
Water contribution for open-space business buildings (EUR*/m²) | 0,19 |
Water fee | |
Water regulation fee (EUR*/m²) | 0,04-0,14 €/m2 |
County urban plan | Yes |
Municipal/City urban plan | Yes |
Master urban plan | Yes |
Urban development plan | Created |
Detailed urban plan | No obligation |
* average rate = 7.54
Ministry of Economy and Sustainable Development no legal responsibility for the accuracy or comprehensiveness of the data supplied in this database. Ministry of Economy and Sustainable Development accepts no liability for any direct, indirect, consequential or incidental damages or losses arising from use of the data collection.